Total Imports of Petroleum (Top 15 Countries) (Thousand Barrels per Day) | |||||
---|---|---|---|---|---|
Country | Jan-10 | Dec-09 | YTD 2010 | Jan-09 | YTD 2009 |
CANADA | 2,593 | 2,649 | 2,593 | 2,544 | 2,544 |
MEXICO | 1,131 | 1,204 | 1,131 | 1,430 | 1,430 |
NIGERIA | 1,013 | 1,029 | 1,013 | 509 | 509 |
SAUDI ARABIA | 963 | 893 | 963 | 1,362 | 1,362 |
VENEZUELA | 911 | 849 | 911 | 1,353 | 1,353 |
IRAQ | 506 | 325 | 506 | 568 | 568 |
ALGERIA | 498 | 544 | 498 | 720 | 720 |
RUSSIA | 463 | 385 | 463 | 516 | 516 |
BRAZIL | 353 | 184 | 353 | 450 | 450 |
COLOMBIA | 322 | 231 | 322 | 269 | 269 |
VIRGIN ISLANDS | 308 | 289 | 308 | 367 | 367 |
UNITED KINGDOM | 282 | 199 | 282 | 147 | 147 |
ANGOLA | 280 | 278 | 280 | 543 | 543 |
ECUADOR | 215 | 86 | 215 | 278 | 278 |
NORWAY | 126 | 65 | 126 | 90 | 90 |
Note: The data in the tables above exclude oil imports into the U.S. territories.
HT: http://paul.kedrosky.com
HT: http://paul.kedrosky.com
Looks like the consensus of the panel is natural gas for transportation systems in the interim. I highly recommend this video.
ReplyDeleteVan
Natural gas is the logical choice, but the politicians won't favor that choice. They seem lined up behind wind, solar, ethanol, all more expensive alternatives.
ReplyDelete