Fund Name | Symbol | Allocation | Return |
Vanguard Total Stock Market ETF | VTI | 6.75% | 6.04% |
Vanguard Value ETF | VTV | 6.75% | 6.22% |
Vanguard Small-Cap ETF | VB | 6.75% | 9.67% |
Vanguard Small-Cap Value ETF | VBR | 6.75% | 10.22% |
Vanguard REIT ETF | VNQ | 3.00% | 10.10% |
Vanguard Total Vanguard FTSE All-World ETF | VEU | 5.40% | 1.79% |
iShares MSCI EAFE Value ETF | EFV | 5.40% | -0.36% |
Vanguard FTSE All-World ex-US Small Cap ETF | VSS | 5.40% | 4.50% |
WisdomTree International Small Cap Dividend ETF | DLS | 5.40% | 3.82% |
Vanguard Emerging Markets ETF | VWO | 5.40% | 2.49% |
iShares S&P Dev ex-US Property ETF | WPS | 3.00% | 0.48% |
---- | |||
Vanguard Total Bond Market ETF | BND | 20.00% | 1.70% |
iShares S&P National AMT-Free Municipal Bond ETF | MUB | 5.00% | 1.17% |
SPDR Barclays Capital High Yield Bond ETF | JNK | 5.00% | 3.71% |
iShares S&P U.S. Preferred Stock Index ETF | PFF | 5.00% | 6.61% |
iShares JPMorgan USD Emerging Markets Bond ETF | EMB | 5.00% | 4.05% |
----- | |||
Quarterly Portfolio Return | 4.26% |
The sample balanced passive portfolio (60% stocks, 40% income) returned a healthy 4.26% for the quarter with no dependence on star managers, and much lower fees than the average mutual fund, and low turnover. All performance figures were taken from Morningstar.
You'll see an addendum to this post on my site. I calculated the weighted cost of this portfolio to be .27% which, I think is great, given that it is diversified across so many markets.
ReplyDeleteMy guess is that this portfolio outperformed at least 70% of the active managers out there after fees are taken into account.
Thanks, your post of performance results originally got me thinking it might be of some use to publish a broadly diversified sample portfolio and track its results. I hadn't calculated the costs, but .27% is pretty darn good.
ReplyDelete