| Name | Ticker | Market Price | Market Yield | Investment Yield | Dividend Frequency |
|---|---|---|---|---|---|
| Abbott Labs | ABT | $38.33 | 2.30% | 3.29% | Jan,Apr,Jun,Oct |
| Abbvie | ABBV | $52.81 | 3.30% | 5.61% | Jan,Apr,Jun,Oct |
| American Realty Capital Properties | ARCP | $12.85 | 7.31% | 7.01% | Monthly |
| Berkshire Hathaway | BRK.B | $118.56 | 0% | 0% | N/A |
| BHP Billiton, PLC | BBL | $62.12 | 3.73% | 4.26% | Mar,Sept |
| BP, PLC | BP | $48.61 | 4.51% | 4.89% | Feb,May,Aug,Nov |
| Brookfield Infrastructure Partners | BIP | $39.22 | 4.39% | 6.46% | Feb,May,Aug,Nov |
| Clorox | CLX | $92.76 | 3.06% | 3.15% | Feb,May,Aug,Nov |
| Coca-Cola | KO | $41.31 | 2.71% | 2.90% | Apr,Jul,Oct,Dec |
| Conoco Phillips | COP | $70.65 | 3.91% | 5.31% | Mar,Jun,Sep,Dec |
| Diageo, PLC | DEO | $132.42 | 2.26% | 2.61% | Apr,Oct |
| Digital Realty | DLR | $49.12 | 6.35% | 5.85% | Jan,Mar,Jun,Sep |
| Enterprise Products Partners | EPD | $66.30 | 4.16% | 5.75% | Feb,May,Aug,Nov |
| Exxon Mobil | XOM | $101.20 | 2.52% | 2.88% | Mar,Jun,Aug,Dec |
| General Electric | GE | $28.03 | 3.14% | 3.66% | Jan,Apr,Jul,Oct |
| General Mills | GIS | $49.91 | 3.01% | 4.10% | Feb,May,Aug,Nov |
| Healthcare Trust of America | HTA | $9.84 | 5.84% | 5.27% | Jan,Apr,Jul,Oct |
| Hospitality Property Trust | HPT | $27.03 | 7.10% | 7.86% | Feb,May,Aug,Nov |
| Johnson and Johnson | JNJ | $91.59 | 2.88% | 4.23% | Mar,Jun,Sep,Dec |
| Kinder Morgan | KMI | $36.00 | 4.56% | 4.56% | Feb,May,Jul,Nov |
| Kraft Foods Group | KRFT | $53.91 | 3.90% | 5.25% | Jan,Apr,Jul,Oct |
| Linn Energy | LINE | $30.79 | 9.42% | 9.26% | Monthly |
| McDonalds | MCD | $97.03 | 3.34% | 3.83% | Mar,Jun,Sep,Dec |
| Microsoft | MSFT | $37.41 | 2.99% | 3.90% | Mar,Jun,Sep,Dec |
| Mondelez International | MDLZ | $35.30 | 1.59% | 2.33% | Jan,Apr,Jul,Oct |
| National Grid, PLC | NGG | $65.32 | 4.87% | 6.15% | Jan,Jul |
| Nestle | NSRGY | $73.59 | 2.94% | 3.70% | June |
| Omega Healthcare Investors | OHI | $29.80 | 6.44% | 7.27% | Feb,May,Jul,Nov |
| Pepsico | PEP | $82.94 | 2.74% | 4.70% | Jan,Mar,Jun,Sep |
| Phillips 66 | PSX | $77.13 | 2.02% | 4.84% | Mar,Jun,Sep,Dec |
| Proctor and Gamble | PG | $81.41 | 2.96% | 3.95% | Feb,May,Jul,Nov |
| Realty Income | O | $37.33 | 5.86% | 4.76% | Monthly |
| Unilever, PLC | UL | $41.20 | 3.39% | 4.64% | Mar,Jun,Sep,Dec |
| Vanguard Total Stock Market ETF | VTI | $95.92 | 1.74% | 3.34% | Mar,Jun,Sep,Dec |
| Vanguard Value ETF | VTV | $76.39 | 2.21% | 3.68% | Mar,Jun,Sep,Dec |
| Ventas | VTR | $57.28 | 5.06% | 5.10% | Mar,Jun,Sep,Dec |
| Verizon | VZ | $49.14 | 4.31% | 5.31% | Feb,May,Jul,Nov |
| Wells Fargo | WFC | $45.40 | 2.64% | 3.75% | Mar,Jun,Sep,Dec |
Dividend Portfolio
Subscribe to:
Comments (Atom)
No comments:
Post a Comment