Fund Name | Symbol | Allocation | Return |
Vanguard Total Stock Market ETF | VTI | 6.75% | 12.61% |
Vanguard Value ETF | VTV | 6.75% | 11.11% |
Vanguard Small-Cap ETF | VB | 6.75% | 13.21% |
Vanguard Small-Cap Value ETF | VBR | 6.75% | 12.02% |
Vanguard REIT ETF | VNQ | 3.00% | 13.97% |
Vanguard FTSE All-World ex-US ETF | VEU | 5.40% | 18.89% |
iShares MSCI EAFE Value ETF | EFV | 5.40% | 17.26% |
Vanguard FTSE All-World ex-US Small Cap ETF | VSS | 5.40% | 22.30% |
WisdomTree International Small Cap Dividend ETF | DLS | 5.40% | 17.57% |
Vanguard Emerging Markets ETF | VWO | 5.40% | 20.80% |
iShares S&P Dev ex-US Property ETF | WPS | 3.00% | 24.45% |
---- | |||
Vanguard Total Bond Market ETF | BND | 20.00% | 2.02% |
iShares S&P National AMT-Free Municipal Bond ETF | MUB | 5.00% | 3.07% |
SPDR Barclays Capital High Yield Bond ETF | JNK | 5.00% | 7.22% |
iShares S&P U.S. Preferred Stock Index ETF | PFF | 5.00% | 9.04% |
iShares JPMorgan USD Emerging Markets Bond ETF | EMB | 5.00% | 8.38% |
----- | |||
Quarterly Portfolio Return | 11.47% |
After a tough second quarter, the sample balanced passive portfolio (60% stocks, 40% income) bounced back in the third quarter returning a healthy 11.47%. This portfolio relies on no star managers, and has much lower fees than the average mutual fund, and few if any capital gains distributions. All performance figures were taken from Morningstar.
But we didn't capture these returns did we? We bailed out at 1040 on the S&P 500 like the technicians told us didn't we? Or did we listen to the market timers and run for the hills.
ReplyDeleteI didn't bail, but I bet many did. I learned my lessons about "experts" many moons ago, and have been wealthier for it.
ReplyDeleteVery interesting. That looks pretty sweet to me, an I love out it is balanced (decreased risk)!
ReplyDeleteYes, all the financial experts have is an opinion (not a crystal ball).
I like those returns! I am actually looking forward to seeing my statements now.
ReplyDelete(I didn't bail either, but I know many that did.)
No Vanguard ETFs over here since most of my investments are currently in the RRSP, but the Canada index and world index did decently well over the last couple of months.
ReplyDeleteI wonder though... how much of this is real and how much is due to manipulation and expectations of QE2?